189T3AA HP E27u G4 68.6 cm (27") 2560 x 1440 pixels Quad HD Black, Silver ae-en

Technology giant HP
Was founded on the principle that businesses should strive to achieve more than just financial success. They ought to contribute to improving the planet.
HP's initiatives in the areas of human rights, digital fairness, and climate action demonstrate that they are making every effort to achieve this.
HP is confident in their ability to imagine a world where innovation fuels great contributions to humanity because of more than 80 years of activities that demonstrate their objectives.
And to encourage this significant advancement, HP technology, a product and service portfolio of personal systems, printers, and 3D printing solutions, was developed.
HP are aware that original ideas can emerge at any time, from anyplace.
To change the world, just one person is necessary.
HP E27u G4. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
Enhance your viewing experience and power your PC
Enjoy an enhanced viewing experience and make the most of your desk space by charging your PC with a single USB-C® cable straight from your monitor. Work comfortably through your day on the HP E27u G4 QHD USB-C Monitor, with optimized ergonomics, HP Eye Ease, and Quad HD resolution. Make life easy for IT with remote manageability[1].
Warranty: 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply.
Brand | HP |
---|---|
GTIN | 0195122124731,195122124731,0195122124724,195122124724,0195122124755,195122124755,0195122124762,195122124762,0195122124779,195122124779,0195122124786,195122124786,0195122124748,195122124748,0195122124717,195122124717,0195122124700,195122124700,019512212469 |
Stock Status | Backorder |
Market positioning | Business |
Product colour | Black, Silver |
Display bezel technology | Micro-Edge |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Touchscreen | N |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Colour gamut | 99% |
Contrast ratio (dynamic) | 5000000:1 |
Anti-glare screen | Y |
RGB colour space | NTSC |
Digital horizontal frequency | 30 - 90 kHz |
Digital vertical frequency | 50 - 60 Hz |
Surface hardness | 3H |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
HP segment | Business |
Built-in speaker(s) | N |
Built-in camera | N |
Built-in microphone | N |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | N |
DVI port | N |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | N |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery up to | 65 W |
HDCP | Y |
VESA mounting | Y |
Cable lock slot | N |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | -45 - 45° |
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 138 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Cables included | AC, USB Type-C |
Width (with stand) | 613.3 mm |
Depth (with stand) | 215.8 mm |
Height (with stand) | 535.9 mm |
Weight (with stand) | 7.6 kg |
Width (without stand) | 61.3 cm |
Depth (without stand) | 4.88 cm |
Height (without stand) | 36.7 cm |
Package weight | 10.8 kg |
Package width | 695 mm |
Package depth | 444 mm |
Package height | 225 mm |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Harmonized System (HS) code | 85285210 |
Warehouse Name | Stock Availability |
---|---|
Main Warehouse | 14 In Stock |
WARRANTY, RETURNS AND ADDITIONAL INFORMATION
Guarantee
Limited Warranty period (spare parts): 1 year
Limited Warranty period (labour): 1 year
Support Phone: 00971585548148
Read all the details
Return Policy
Return for return within three days
Return for replacement within three days
Technivision covers this item under Standard Return Policy
Delivery
Out-of-stock labelled product products ready for delivery within 2-4 working days in UAE.
For non-existing items, it will take a maximum of 4-6 weeks with a return to Back Orders.
Sales Phone: 00971 58 5548148
Chat With Us Now
Technivision applies all warranty and guarantee standards as an HPE Partner in UAE and an HPE Partner in Saudi Arabia.