4ZB96A HP Color Laser MFP 178nw ae-en

Technology giant HP
Was founded on the principle that businesses should strive to achieve more than just financial success. They ought to contribute to improving the planet.
HP's initiatives in the areas of human rights, digital fairness, and climate action demonstrate that they are making every effort to achieve this.
HP is confident in their ability to imagine a world where innovation fuels great contributions to humanity because of more than 80 years of activities that demonstrate their objectives.
And to encourage this significant advancement, HP technology, a product and service portfolio of personal systems, printers, and 3D printing solutions, was developed.
HP are aware that original ideas can emerge at any time, from anyplace.
To change the world, just one person is necessary.
Brand | HP |
---|---|
GTIN | 0193424931453,193424931453,0193015507210,193015507210,0193015507234,193015507234,0193015507241,193015507241,0193015507265,193015507265,0193015507272,193015507272,0193015507289,193015507289,0193424051830,193424051830,0193424702633,193424702633,019301550716 |
Stock Status | Backorder |
Product colour | Grey, White |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display number of lines | 2 lines |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | N |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Duplex printing mode | Manual |
Print resolution black | 600 x 600 DPI |
Time to first page (black, normal) | 12.4 s |
Print margins (top, bottom, right, left) | 5 mm |
Print resolution colour | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 14 cpm |
Copier resize | 25 - 400% |
Copy speed (colour, normal quality, A4) | 4 cpm |
Time to first copy (black, normal) | 12.6 s |
Time to first copy (colour, normal) | 32.1 s |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed scanner |
Maximum scan resolution | 19200 x 19200 DPI |
Scan technology | CIS |
Image formats supported | JPG, TIFF |
Document formats supported | |
TWAIN version | 1.9 |
Scan to | File |
Scan drivers | TWAIN |
Faxing | N |
Maximum duty cycle | 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | Y |
Page description languages | SPL |
HP segment | Small medium business |
Number of print cartridges | 4 |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Paper input type | Paper tray |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Oficio |
JIS B-series sizes (B0...B9) | B5 |
Standard interfaces | USB 2.0 |
USB port | Y |
Direct printing | Y |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Internal memory | 128 MB |
Built-in processor | Y |
Processor frequency | 800 MHz |
Power consumption (ready) | 38 W |
Power consumption (sleep) | 1.9 W |
Power consumption (off) | 0.2 W |
AC input voltage | 110 V |
AC input frequency | 50 - 60 Hz |
Power consumption (printing) | 300 W |
HP dynamic security | Y |
HP Auto-On/Auto-Off | Y |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 30 °C |
Sustainable technologies and materials | Mercury free |
Width | 406 mm |
Depth | 363 mm |
Height | 288.7 mm |
Weight | 12.9 kg |
Package width | 501 mm |
Package depth | 466 mm |
Package height | 398 mm |
Package weight | 16.1 kg |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 700 pages |
Cables included | USB |
Power cord included | Y |
Warranty card | Y |
Quick installation guide | Y |
Included cartridge capacity (CMY) | 500 pages |
Pallet gross weight | 395 g |
Master (outer) cases per pallet | 24 pc(s) |
Layers per pallet | 6 pc(s) |
Products per pallet | 24 pc(s) |
Harmonized System (HS) code | 84433100 |
Master (outer) cases per pallet layer | 4 pc(s) |
Pallet dimensions (W x D x H) | 1014 x 944 x 2390 mm |
Printer Family Name | Color Laser |
Warehouse Name | Stock Availability |
---|---|
Main Warehouse | Out of Stock |
WARRANTY, RETURNS AND ADDITIONAL INFORMATION
Guarantee
Limited Warranty period (spare parts): 1 year
Limited Warranty period (labour): 1 year
Support Phone: 00971585548148
Read all the details
Return Policy
Return for return within three days
Return for replacement within three days
Technivision covers this item under Standard Return Policy
Delivery
Out-of-stock labelled product products ready for delivery within 2-4 working days in UAE.
For non-existing items, it will take a maximum of 4-6 weeks with a return to Back Orders.
Sales Phone: 00971 58 5548148
Chat With Us Now
Technivision applies all warranty and guarantee standards as an HPE Partner in UAE and an HPE Partner in Saudi Arabia.