7KW54A HP Color LaserJet Pro MFP M182n, Print, Copy, Scan, Energy Efficient; Strong Security ae-en

Technology giant HP
Was founded on the principle that businesses should strive to achieve more than just financial success. They ought to contribute to improving the planet.
HP's initiatives in the areas of human rights, digital fairness, and climate action demonstrate that they are making every effort to achieve this.
HP is confident in their ability to imagine a world where innovation fuels great contributions to humanity because of more than 80 years of activities that demonstrate their objectives.
And to encourage this significant advancement, HP technology, a product and service portfolio of personal systems, printers, and 3D printing solutions, was developed.
HP are aware that original ideas can emerge at any time, from anyplace.
To change the world, just one person is necessary.
HP Color LaserJet Pro MFP M182n, Print, Copy, Scan, Energy Efficient; Strong Security. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 16 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Product colour: White
An efficient MFP for high-quality colour and productivity.[1] Save time with Smart Tasks in HP Smart app, and print and scan from your phone.[2] Get security essentials to help maintain privacy and control.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Warranty: One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region.
Brand | HP |
---|---|
GTIN | 0193905484959,193905484959,0193905484898,193905484898,0193905484904,193905484904,0193905407170,193905407170,0193905484874,193905484874,0193905484911,193905484911,0193905484928,193905484928,0193905484881,193905484881,0193905484935,193905484935 |
Stock Status | Backorder |
Product colour | White |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Duplex printing mode | Manual |
Print margins (top, bottom, right, left) | 5 mm |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 16 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Copy speed (colour, normal quality, A4) | 16 cpm |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
TWAIN version | 2.1 |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 15 ppm |
Faxing | N |
Maximum duty cycle | 30000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | N |
Page description languages | PCL 5c, PCL 6, PCLm, PCLmS, PWG, PostScript 3, URF |
Country of origin | Vietnam |
HP segment | Small medium business |
Number of print cartridges | 4 |
Replacement cartridges | W2410A, W2411A, W2412A, W2413A |
Recommended duty cycle | 150 - 1500 pages per month |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum number of input trays | 1 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Glossy paper, Labels, Letterhead, Photo paper, Pre-printed, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | C5, DL, Monarch |
ISO C-series sizes (C0...C9) | C5 |
USB port | Y |
Wi-Fi | N |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Internal memory | 256 MB |
Built-in processor | Y |
Processor frequency | 800 MHz |
Power consumption (ready) | 7.4 W |
Power consumption (sleep) | 0.7 W |
Power consumption (off) | 0.05 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Power consumption (printing) | 313 W |
Energy Star Typical Electricity Consumption (TEC) | 0.531 kWh/week |
HP dynamic security | Y |
HP Auto-On/Auto-Off | Y |
HP ePrint | Y |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Sustainable technologies and materials | Mercury Free |
Width | 420 mm |
Depth | 380 mm |
Height | 292.6 mm |
Weight | 15.7 kg |
Package width | 497 mm |
Package depth | 379 mm |
Package height | 466 mm |
Package weight | 18.4 kg |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 800 pages |
Power cord included | Y |
Included cartridge capacity (CMY) | 700 pages |
Pallet gross weight | 464.3 g |
Master (outer) cases per pallet | 6 pc(s) |
Layers per pallet | 4 pc(s) |
Products per pallet | 24 pc(s) |
Harmonized System (HS) code | 84433100 |
Master (outer) cases per pallet layer | 6 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
Printer Family Name | Color LaserJet Pro |
Warehouse Name | Stock Availability |
---|---|
Main Warehouse | 31 In Stock |
WARRANTY, RETURNS AND ADDITIONAL INFORMATION
Guarantee
Limited Warranty period (spare parts): 1 year
Limited Warranty period (labour): 1 year
Support Phone: 00971585548148
Read all the details
Return Policy
Return for return within three days
Return for replacement within three days
Technivision covers this item under Standard Return Policy
Delivery
Out-of-stock labelled product products ready for delivery within 2-4 working days in UAE.
For non-existing items, it will take a maximum of 4-6 weeks with a return to Back Orders.
Sales Phone: 00971 58 5548148
Chat With Us Now
Technivision applies all warranty and guarantee standards as an HPE Partner in UAE and an HPE Partner in Saudi Arabia.