7KW56A HP Color LaserJet Pro MFP M183fw, Print, Copy, Scan, Fax, 35-sheet ADF; Energy Efficient; Strong Security; Dualband Wi-Fi ae-en

Technology giant HP
Was founded on the principle that businesses should strive to achieve more than just financial success. They ought to contribute to improving the planet.
HP's initiatives in the areas of human rights, digital fairness, and climate action demonstrate that they are making every effort to achieve this.
HP is confident in their ability to imagine a world where innovation fuels great contributions to humanity because of more than 80 years of activities that demonstrate their objectives.
And to encourage this significant advancement, HP technology, a product and service portfolio of personal systems, printers, and 3D printing solutions, was developed.
HP are aware that original ideas can emerge at any time, from anyplace.
To change the world, just one person is necessary.
HP Color LaserJet Pro MFP M183fw, Print, Copy, Scan, Fax, 35-sheet ADF; Energy Efficient; Strong Security; Dualband Wi-Fi. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 17 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 300 x 300 DPI. Faxing: Mono faxing. Wi-Fi. Direct printing. Product colour: White
An efficient, wireless MFP with fax for high-quality colour and productivity.[1] Save time with Smart Tasks in HP Smart app, and print and scan from your phone.[3] Get seamless connections and security essentials to help maintain privacy and control.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Warranty: One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region.
Brand | HP |
---|---|
GTIN | 0193905485789,193905485789,0193905485826,193905485826,0193905485796,193905485796,0193905485819,193905485819,0193905485833,193905485833,0193905485802,193905485802,0193905485680,193905485680,0193905407194,193905407194,0193905485666,193905485666,019390548565 |
Stock Status | Backorder |
Product colour | White |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display number of lines | 2 lines |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | N |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Duplex printing mode | Manual |
Print resolution black | 600 x 600 DPI |
Warm-up time | 59 s |
Print margins (top, bottom, right, left) | 5 mm |
Print speed (black, draft quality, A4/US Letter) | 17 ppm |
Print resolution colour | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 17 ppm |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copies |
Time to first copy (black, normal) | 12.3 s |
Time to first copy (colour, normal) | 18.1 s |
Scanning | Colour scanning |
Optical scanning resolution | 300 x 300 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Image formats supported | BMP, JPG, PNG, RAW, TIFF |
Document formats supported | |
TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 15 ppm |
Input colour depth | 24 bit |
Faxing | Mono faxing |
Fax resolution (black) | 203 x 98 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 1300 pages |
Auto-redialing | Y |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Y |
Fax broadcasting | 119 locations |
Fax delayed sending | Y |
Auto reduction | Y |
Maximum duty cycle | 30000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | N |
Page description languages | PCL 5c, PCL 6, PCLmS, PDF, PWG, URF |
Country of origin | Vietnam |
HP segment | Small medium business |
Number of print cartridges | 4 |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 sheets |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-printed, Transparencies |
Maximum print size | 216 x 356 mm |
Auto Document Feeder (ADF) media weight | 70 - 90 g/m² |
USB port | Y |
Direct printing | Y |
USB 2.0 ports quantity | 1 |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 48 dB |
Card reader integrated | N |
Internal storage capacity | 0.128 GB |
Sound pressure level (scanning) | 45 dB |
Power consumption (ready) | 7.4 W |
Power consumption (sleep) | 0.7 W |
Power consumption (off) | 0.05 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (printing) | 313 W |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
HP dynamic security | Y |
HP Auto-On/Auto-Off | Y |
HP automatic document feeder | Y |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Y |
Operating relative humidity (H-H) | 30 - 70% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Sustainable technologies and materials | Mercury Free |
Width | 420 mm |
Depth | 380 mm |
Height | 341.2 mm |
Weight | 16.3 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 466 mm |
Package weight | 19.5 kg |
Pallet gross weight | 490.7 g |
Layers per pallet | 4 pc(s) |
Products per pallet | 24 pc(s) |
Harmonized System (HS) code | 84433100 |
Master (outer) cases per pallet layer | 6 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Printer Family Name | Color LaserJet Pro |
Warehouse Name | Stock Availability |
---|---|
Main Warehouse | 5 In Stock |
WARRANTY, RETURNS AND ADDITIONAL INFORMATION
Guarantee
Limited Warranty period (spare parts): 1 year
Limited Warranty period (labour): 1 year
Support Phone: 00971585548148
Read all the details
Return Policy
Return for return within three days
Return for replacement within three days
Technivision covers this item under Standard Return Policy
Delivery
Out-of-stock labelled product products ready for delivery within 2-4 working days in UAE.
For non-existing items, it will take a maximum of 4-6 weeks with a return to Back Orders.
Sales Phone: 00971 58 5548148
Chat With Us Now
Technivision applies all warranty and guarantee standards as an HPE Partner in UAE and an HPE Partner in Saudi Arabia.