9VH85AA HP E-Series E24t G4 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, Silver ae-en

Technology giant HP
Was founded on the principle that businesses should strive to achieve more than just financial success. They ought to contribute to improving the planet.
HP's initiatives in the areas of human rights, digital fairness, and climate action demonstrate that they are making every effort to achieve this.
HP is confident in their ability to imagine a world where innovation fuels great contributions to humanity because of more than 80 years of activities that demonstrate their objectives.
And to encourage this significant advancement, HP technology, a product and service portfolio of personal systems, printers, and 3D printing solutions, was developed.
HP are aware that original ideas can emerge at any time, from anyplace.
To change the world, just one person is necessary.
HP E-Series E24t G4. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
Hands-on productivity.
Skip the mouse and keyboard and interact with your content onscreen, without distracting glare and fingerprint smudges, with integrated in-cell touch technology that's fast, responsive, and maintains the monitor's sleek, slim profile.
Warranty: 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply.
Brand | HP |
---|---|
GTIN | 0194850093876,194850093876,0194850093913,194850093913,0194850093920,194850093920,0194850093883,194850093883,0194850812125,194850812125,0194850294808,194850294808,0194850812071,194850812071,0194850812132,194850812132,0194850812101,194850812101,019485081206 |
Stock Status | Backorder |
Market positioning | Business |
Product colour | Black, Silver |
Certification | TCO |
Country of origin | China |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel density | 123 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Colour gamut | 99% |
Contrast ratio (dynamic) | 5000000:1 |
RGB colour space | sRGB |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Colour depth | 8 bit |
Surface hardness | 3H |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Built-in speaker(s) | Y |
Built-in camera | N |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | N |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | N |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Y |
Swivelling | Y |
Tilt adjustment | Y |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 52 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 5.8 kg |
Width (without stand) | 53.9 cm |
Depth (without stand) | 4.7 cm |
Height (without stand) | 32.3 cm |
Package weight | 8.7 kg |
Package width | 610 mm |
Package depth | 225 mm |
Package height | 395 mm |
Doesn't contain | Halogen, Mercury |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Harmonized System (HS) code | 85285210 |
Notebook Series family name | E-Series |
Warehouse Name | Stock Availability |
---|---|
Main Warehouse | 8 In Stock |
WARRANTY, RETURNS AND ADDITIONAL INFORMATION
Guarantee
Limited Warranty period (spare parts): 1 year
Limited Warranty period (labour): 1 year
Support Phone: 00971585548148
Read all the details
Return Policy
Return for return within three days
Return for replacement within three days
Technivision covers this item under Standard Return Policy
Delivery
Out-of-stock labelled product products ready for delivery within 2-4 working days in UAE.
For non-existing items, it will take a maximum of 4-6 weeks with a return to Back Orders.
Sales Phone: 00971 58 5548148
Chat With Us Now
Technivision applies all warranty and guarantee standards as an HPE Partner in UAE and an HPE Partner in Saudi Arabia.